Forex
Today's Foreign Exchange Rates
Nepal Rastra Bank
Last updated: Kartik 27 | 12:31 am
Today's exchange rates
| Currency | Buy | Sell | Trend | Spread |
|---|---|---|---|---|
INR Indian Rupee (100) | 160 | 160.15 | — | 0.15 |
USD U.S. dollar | 150.18 | 150.78 | 0.4% | 0.6 |
EUR European Euro | 166.6 | 167.27 | 0.0% | 0.67 |
GBP UK Pound Sterling | 199.31 | 200.11 | 0.0% | 0.8 |
CHF Swiss Franc | 180.56 | 181.28 | 0.0% | 0.72 |
AUD Australian dollar | 102.52 | 102.93 | 0.2% | 0.41 |
CAD Canadian dollar | 105.37 | 105.79 | 0.1% | 0.42 |
SGD Singapore dollar | 116.89 | 117.35 | 0.2% | 0.46 |
JPY Japanese Yen(10) | 9.4 | 9.44 | 0.1% | 0.04 |
CNY Chinese renminbi (Yuan) | 22.52 | 22.61 | 0.4% | 0.09 |
SAR Saudi Arabian riyal | 40.02 | 40.18 | 0.4% | 0.16 |
QAR Qatari riyal | 41.2 | 41.37 | 0.4% | 0.17 |
THB Thai baht | 4.45 | 4.46 | — | 0.01 |
AED UAE Dirham | 40.89 | 41.05 | 0.4% | 0.16 |
MYR Malaysian ringgit | 36.82 | 36.97 | 0.2% | 0.15 |
KRW Korean Won (100) | 11.28 | 11.32 | 0.4% | 0.04 |
SEK Swedish Krone | 15.07 | 15.13 | 0.1% | 0.06 |
DKK Danish Krone | 22.29 | 22.38 | — | 0.09 |
HKD Hong Kong dollar | 19.14 | 19.22 | 0.4% | 0.08 |
KWD Kuwaity Dinar | 486.65 | 488.59 | 0.3% | 1.94 |
BHD Bahrain Dinar | 398.25 | 399.84 | 0.4% | 1.59 |
OMR Omani Riyal | 390.06 | 391.62 | 0.4% | 1.56 |
Currency trends (30 days)
- INRIndian Rupee (100)
- USDU.S. dollar
- EUREuropean Euro
- GBPUK Pound Sterling
- CHFSwiss Franc
- AUDAustralian dollar
- CADCanadian dollar
- SGDSingapore dollar
- JPYJapanese Yen(10)
- CNYChinese renminbi (Yuan)
- SARSaudi Arabian riyal
- QARQatari riyal
- THBThai baht
- AEDUAE Dirham
- MYRMalaysian ringgit
- KRWKorean Won (100)
- SEKSwedish Krone
- DKKDanish Krone
- HKDHong Kong dollar
- KWDKuwaity Dinar
- BHDBahrain Dinar
- OMROmani Riyal
Nepali Foreign Exchange Rates
Nepal Foreign Exchange (forex) data is provided by the Central Bank of Nepal - Nepal Rastra Bank. Exchange rate for Indian Rupee is fixed to be NRs. 160 by Nepal Rastra Bank. Nepali foreign exchange rates for today is available for Indian Rupee, U.S. dollar, European euro, UK pound sterling, Swiss franc, Australian dollar, Canadian dollar, Singapore dollar, Japanese yen (10), Chinese renminbi (Yuan), Saudi Arabian riyal, Qatari riyal, Thai baht, UAE Dirham, Malaysian ringgit, Korean Won (100), Swedish Krone, Danish Krone, Hong Kong dollar, Kuwaity Dinar, Bahrain Dinar.