Nepal Rastra Bank
| Currency | Buy | Sell | Trend | Spread |
|---|---|---|---|---|
INR Indian Rupee (100) | 160 | 160.15 | — | 0.15 |
USD U.S. dollar | 152.24 | 152.84 | 0.1% | 0.6 |
EUR European Euro | 175.62 | 176.32 | 0.1% | 0.7 |
GBP UK Pound Sterling | 205.76 | 206.57 | — | 0.81 |
CHF Swiss Franc | 187.37 | 188.11 | 0.3% | 0.74 |
AUD Australian dollar | 107.55 | 107.97 | 0.0% | 0.42 |
CAD Canadian dollar | 109.25 | 109.68 | 0.1% | 0.43 |
SGD Singapore dollar | 118.96 | 119.42 | — | 0.46 |
JPY Japanese Yen(10) | 9.56 | 9.6 | 0.1% | 0.04 |
CNY Chinese renminbi (Yuan) | 22.58 | 22.67 | 0.0% | 0.09 |
SAR Saudi Arabian riyal | 40.55 | 40.71 | 0.1% | 0.16 |
QAR Qatari riyal | 41.76 | 41.92 | 0.1% | 0.16 |
THB Thai baht | 4.6 | 4.62 | 0.2% | 0.02 |
AED UAE Dirham | 41.45 | 41.62 | 0.1% | 0.17 |
MYR Malaysian ringgit | 37.26 | 37.41 | 0.1% | 0.15 |
KRW Korean Won (100) | 10.75 | 10.8 | 0.1% | 0.05 |
SEK Swedish Krone | 15.96 | 16.02 | 0.4% | 0.06 |
DKK Danish Krone | 23.49 | 23.59 | 0.1% | 0.1 |
HKD Hong Kong dollar | 19.4 | 19.48 | 0.1% | 0.08 |
KWD Kuwaity Dinar | 495.49 | 497.45 | 0.2% | 1.96 |
BHD Bahrain Dinar | 403.79 | 405.38 | 0.1% | 1.59 |
OMR Omani Riyal | 395.41 | 396.97 | 0.1% | 1.56 |
Nepal Foreign Exchange (forex) data is provided by the Central Bank of Nepal - Nepal Rastra Bank. Exchange rate for Indian Rupee is fixed to be NRs. 160 by Nepal Rastra Bank. Nepali foreign exchange rates for today is available for Indian Rupee, U.S. dollar, European euro, UK pound sterling, Swiss franc, Australian dollar, Canadian dollar, Singapore dollar, Japanese yen (10), Chinese renminbi (Yuan), Saudi Arabian riyal, Qatari riyal, Thai baht, UAE Dirham, Malaysian ringgit, Korean Won (100), Swedish Krone, Danish Krone, Hong Kong dollar, Kuwaity Dinar, Bahrain Dinar.