Vegetable PricesLast updated: Kartik 27 | 7:46 am
Kalimati Vegetable Prices
Retail & wholesale prices
| Spread | Trend | |||
|---|---|---|---|---|
| Amla | Rs 80 | Rs 70 | 10 | |
| Apple(Fuji) | Rs 350 | Rs 300 | 50 | |
| Arum | Rs 70 | Rs 60 | 10 | |
| Asparagus | Rs 800 | Rs 700 | 100 | |
| Avocado | Rs 300 | Rs 200 | 100 | |
| Bamboo Shoot | Rs 160 | Rs 140 | 20 | |
| Banana(Malbhog) | Rs 150 | Rs 100 | 50 | |
| Banana(Nepali) | Rs 150 | Rs 100 | 50 | |
| Bitter Gourd | Rs 80 | Rs 70 | 10 | |
| Bottle Gourd | Rs 50 | Rs 40 | 10 | |
| Brinjal Long | Rs 35 | Rs 25 | 10 | |
| Brinjal Round | Rs 60 | Rs 50 | 10 | |
| Broad Leaf Mustard | Rs 100 | Rs 60 | 40 | |
| Broccoli | Rs 90 | Rs 70 | 20 | |
| Cabbage(Local) | Rs 30 | Rs 25 | 5 | |
| Capsicum | Rs 100 | Rs 80 | 20 | |
| Carrot(Local) | Rs 90 | Rs 80 | 10 | |
| Carrot(Terai) | Rs 60 | Rs 50 | 10 | |
| Cauli Local | Rs 35 | Rs 20 | 15 | 12.5% |
| Celery | Rs 500 | Rs 400 | 100 | |
| Chilli Dry | Rs 560 | Rs 500 | 60 | |
| Chilli Green(Bullet) | Rs 120 | Rs 100 | 20 | |
| Chilli Green(Long) | Rs 100 | Rs 90 | 10 | |
| Chilli Green(Machhe) | Rs 120 | Rs 100 | 20 | |
| Christophine | Rs 30 | Rs 20 | 10 | |
| Clive Green | Rs 200 | Rs 150 | 50 | |
| Coconut(Green) | Rs 200 | Rs 150 | 50 | |
| Coconut(Tender) | Rs 80 | Rs 60 | 20 | |
| Coriander Green | Rs 250 | Rs 150 | 100 | |
| Cow pea(Long) | Rs 90 | Rs 70 | 20 | |
| Cowpea(Short) | Rs 50 | Rs 40 | 10 | |
| Cucumber(Hybrid) | Rs 50 | Rs 40 | 10 | 37.5% |
| Cucumber(Local) | Rs 80 | Rs 70 | 10 | 20.0% |
| Cucumber(LocalCross) | Rs 70 | Rs 60 | 10 | 50.0% |
| Dragon Fruit(Nepali) | Rs 500 | Rs 400 | 100 | |
| Drumstick | Rs 250 | Rs 200 | 50 | |
| Fennel Leaf | Rs 150 | Rs 100 | 50 | |
| Fish Dry | Rs 1,000 | Rs 800 | 200 | |
| Fish Fresh(Bachuwa) | Rs 330 | Rs 300 | 30 | |
| Fish Fresh(Chhadi) | Rs 350 | Rs 320 | 30 | |
| Fish Fresh(Rahu) | Rs 370 | Rs 340 | 30 | |
| French Bean(Hybrid) | Rs 70 | Rs 60 | 10 | 16.7% |
| French Bean(Local) | Rs 70 | Rs 60 | 10 | 16.7% |
| Garlic Dry Chinese | Rs 260 | Rs 230 | 30 | |
| Garlic Dry Nepali | Rs 260 | Rs 230 | 30 | |
| Garlic Green | Rs 250 | Rs 150 | 100 | |
| Ginger | Rs 100 | Rs 80 | 20 | |
| Guava | Rs 200 | Rs 150 | 50 | |
| Gundruk | Rs 350 | Rs 300 | 50 | |
| Jack Fruit | Rs 50 | Rs 40 | 10 | |
| King Oyster | Rs 300 | Rs 280 | 20 | |
| Kiwi | Rs 300 | Rs 200 | 100 | |
| Lemon | Rs 60 | Rs 50 | 10 | |
| Lentinula Edodes | Rs 1,000 | Rs 800 | 200 | |
| Lettuce | Rs 150 | Rs 100 | 50 | |
| Lime | Rs 250 | Rs 150 | 100 | |
| Mandarin | Rs 200 | Rs 150 | 50 | |
| Mint | Rs 700 | Rs 600 | 100 | |
| Mombin | Rs 80 | Rs 70 | 10 | |
| Mushroom(Button) | Rs 400 | Rs 350 | 50 | |
| Mushroom(Kanya) | Rs 270 | Rs 240 | 30 | 8.0% |
| Mustard Leaf | Rs 50 | Rs 30 | 20 | |
| Neuro | Rs 100 | Rs 90 | 10 | |
| Okra | Rs 80 | Rs 70 | 10 | |
| Onion Dry (Indian) | Rs 92 | Rs 88 | 4 | |
| Onion Green | Rs 250 | Rs 150 | 100 | |
| Papaya(Indian) | Rs 100 | Rs 90 | 10 | |
| Papaya(Nepali) | Rs 60 | Rs 50 | 10 | |
| Parsley | Rs 2,800 | Rs 2,400 | 400 | |
| Pear(Chinese) | Rs 300 | Rs 250 | 50 | |
| Pear(Local) | Rs 300 | Rs 250 | 50 | 200.0% |
| Pineapple | Rs 200 | Rs 150 | 50 | |
| Pointed Gourd(Local) | Rs 70 | Rs 50 | 20 | |
| Pointed Gourd(Terai) | Rs 80 | Rs 60 | 20 | |
| Pomegranate | Rs 350 | Rs 300 | 50 | |
| Potato Red(Indian) | Rs 35 | Rs 30 | 5 | |
| Potato Red(Long) | Rs 60 | Rs 55 | 5 | |
| Potato Red(Mude) | Rs 60 | Rs 55 | 5 | |
| Potato Red(Round) | Rs 60 | Rs 55 | 5 | |
| Pumpkin | Rs 70 | Rs 60 | 10 | |
| Raddish Red | Rs 30 | Rs 20 | 10 | |
| Raddish White(Hybrid) | Rs 30 | Rs 20 | 10 | |
| Red Cabbage | Rs 150 | Rs 130 | 20 | |
| Sarifa | Rs 200 | Rs 150 | 50 | |
| Smooth Gourd | Rs 40 | Rs 30 | 10 | |
| Snake Gourd | Rs 40 | Rs 30 | 10 | |
| Soyabean Green | Rs 120 | Rs 100 | 20 | |
| Spinach Leaf | Rs 120 | Rs 80 | 40 | |
| Sponge Gourd | Rs 70 | Rs 60 | 10 | |
| Squash(Long) | Rs 90 | Rs 80 | 10 | |
| Squash(Round) | Rs 40 | Rs 30 | 10 | |
| Sugarbeet | Rs 90 | Rs 80 | 10 | |
| Sweet Orange | Rs 200 | Rs 150 | 50 | |
| Sword Bean | Rs 70 | Rs 60 | 10 | |
| Tamarind | Rs 180 | Rs 160 | 20 | |
| Tofu | Rs 160 | Rs 140 | 20 | |
| Tomato Big(Indian) | Rs 70 | Rs 60 | 10 | |
| Tomato Big(Nepali) | Rs 70 | Rs 60 | 10 | |
| Tomato Small(Indian) | Rs 40 | Rs 30 | 10 | |
| Tomato Small(Local) | Rs 20 | Rs 12 | 8 | 33.3% |
| Tomato Small(Tunnel) | Rs 50 | Rs 30 | 20 | 16.7% |
| Tree Tomato | Rs 150 | Rs 100 | 50 | |
| Turnip A | Rs 120 | Rs 100 | 20 | |
| Water Melon(Green) | Rs 80 | Rs 70 | 10 | |
| Chilli Green(Akbare) | Rs 200 | Rs 150 | 50 | |
| Clive Dry | Rs 200 | Rs 180 | 20 | |
| Sweet Potato | Rs 90 | Rs 80 | 10 | |
| Cress Leaf | Rs 150 | Rs 100 | 50 | |
| Orange(Indian) | Rs 100 | Rs 90 | 10 | |
| Barela | Rs 40 | Rs 30 | 10 | |
| Potato White | Rs 32 | Rs 25 | 7 | |
| French Bean(Rajma) | Rs 140 | Rs 120 | 20 | |
| Raddish White(Local) | Rs 60 | Rs 50 | 10 | |
| Green Peas | Rs 130 | Rs 100 | 30 | |
| Cauli Terai | Rs 25 | Rs 15 | 10 | 16.7% |
| Banana(Indian) | Rs 150 | Rs 100 | 50 | |
| Fenugreek Leaf | Rs 150 | Rs 100 | 50 | |
| Bakula | Rs 100 | Rs 90 | 10 | |
| Tomato Small(Terai) | Rs 45 | Rs 35 | 10 | 25.0% |
| Yam | Rs 120 | Rs 100 | 20 | |
| Orange(Nepali) | Rs 80 | Rs 70 | 10 |
Nepali Vegetable Prices (Kalimati)
Check today's wholesale and retail vegetable and fruit prices in Nepal, sourced from the Kalimati Fruits and Vegetable Market — the country's largest. Prices are updated daily and listed in Nepali Rupees with minimum, maximum and average rates. Stay informed about the daily rate of tomato, potato, onion, green vegetables and seasonal produce before you head to the market.